<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass City Websites &#187; Web Design</title>
	<atom:link href="http://glasscitywebsites.com/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasscitywebsites.com</link>
	<description>WordPress Blogs, SEO Reports, SEO Copy Writing and something else...um...ah...Got it. And Websites!</description>
	<lastBuildDate>Thu, 22 Apr 2010 02:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Google Is Going. Will You Be There?</title>
		<link>http://glasscitywebsites.com/where-google-is-going/</link>
		<comments>http://glasscitywebsites.com/where-google-is-going/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:27:27 +0000</pubDate>
		<dc:creator>Jeff Anderson</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress How To]]></category>

		<guid isPermaLink="false">http://glasscitywebsites.com/?p=159</guid>
		<description><![CDATA[
Google Trends Future





		
			 
		
		
			 
		
		
			 
		
		
			 
		
		
			 
		
		
			 
		
		
			 
		
		
			 
		







No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://glasscitywebsites.com/where-google-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Realistic Shadow in Xara X</title>
		<link>http://glasscitywebsites.com/how-to-make-a-realistic-shadow-in-xara-x/</link>
		<comments>http://glasscitywebsites.com/how-to-make-a-realistic-shadow-in-xara-x/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:25:42 +0000</pubDate>
		<dc:creator>Jeff Anderson</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[XARA Tutorial]]></category>

		<guid isPermaLink="false">http://glasscitywebsites.com/?p=155</guid>
		<description><![CDATA[Xara X is a really easy-to-use vector-based graphics program.  The graphics and are you can make using Xara X are great for the web. You can export in .jpg, .gif and .png with ease.
Xara X makes it easy to make [...]


No related posts.]]></description>
		<wfw:commentRss>http://glasscitywebsites.com/how-to-make-a-realistic-shadow-in-xara-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Website for Your Business for $199</title>
		<link>http://glasscitywebsites.com/how-to-get-a-website-for-your-business/</link>
		<comments>http://glasscitywebsites.com/how-to-get-a-website-for-your-business/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:24:48 +0000</pubDate>
		<dc:creator>Jeff Anderson</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://glasscitywebsites.com/?p=151</guid>
		<description><![CDATA[I make it really easy to get a website for your business.
Step 1
Choose a domain name and Sign up with Bluehost. I use Bluehost for all of my web hosting. It is super cheap, like $7 dollars a month cheap. [...]


No related posts.]]></description>
		<wfw:commentRss>http://glasscitywebsites.com/how-to-get-a-website-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

